Popular searches
         
E-SMA Electric Mountain Bike 2025
 
 
 
 
              Spherik
            
          E-SMA Electric Mountain Bike 2025
Regular price
        
          $8,999.99 CAD
        
      per
    
    
  
  Halfway between trail and enduro, the E-SMA is an electric carbon bike that is as light and fun to ride as a regular bike, dedicated to the advanced rider who wants to go further, higher, faster, on a machine that is both nimble and tough enough to tackle the most challenging terrain. Travel : 150-160mm (All-mountain). From 39 lbs / 17.7kg
        Options
        E-SMA NX Eagle
      
    
        Colors
        Green
      
    
        Battery
        360WH
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 3 items left in stock!
      
    
  
      
   
E-SMA Electric Mountain Bike 2025
                
              Regular price
        
          $8,999.99 CAD
        
      per
    
    
  
  E-SMA Electric Mountain Bike 2025
        Options
        E-SMA NX Eagle
      
    
        Colors
        Green
      
    
        Battery
        360WH
      
    | Frame | Carbon Torayca HM T700 150mm, UDH | Thru Axle Rear | Thru Axle QR 12x148mm | 
|---|---|---|---|
| Fork | RockShox 35 Gold RL160mm | Rotors | SRAM 200mm/180mm | 
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm intérieur/internal | Grips | SDG Thrice Grips | 
| Front Tire | Vittoria Mazza 29 x 2.4 Trail, max 29 x 2.6 | Saddle | SDG Bel-Air V3 | 
| Rear Tire | Vittoria Martello 29 x 2.35 Trail, max 29 x 2.6 | Seatpost | SDG Tellis Dropper ( XS:100mm,S:125mm, M:150mm,L:170mm, XL: 200mm ) | 
| Shifter | SL NX EAGLE | Stem | Race Face Ride 35 50X6 BLK | 
| Rear Derailleur | RD NX EAGLE | Handlebar | Race Face Ride 35 20mm Riser | 
| Cassette | SRAM CS PG 1210 Eagle 11-50T | Motor | Maxon BIKEDRIVE AIR 40Nm 250 W | 
| Crankset | Crank Arm AEFFECT-R EMTB, 165mm | Battery | Maxon BIKEDRIVE AIR Battery 360Wh *Customer can also purchase a second battery Extender 250 WH : EP Powerpack | 
| Chain | CN SX Eagle 120LI 12S | Weight | 39 Lb / 17,7 Kg | 
| Brakes | DB Level 2 Pistons | Autonomy | 5.5h ( Cruise mode ) | 
| Thru Axle Front | Thru Axle QR 15x110mm | Shock Absorber | RockShox Deluxe Select | 
Spherik reserves the right to modify components without notice and depending on availability.
Détails
A beautiful Spherik bike with sleek lines, no visible motor or battery. Is it really an e-bike? It’s hard to tell!  The same confusion arises when you’re in the saddle: the bike feels light, maneuverable, and silent—rare qualities for an e-bike!
You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
 You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
Geometry
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| ST (mm) | 360 | 380 | 405 | 430 | 455 | 
| TTH (mm) | 548 | 574 | 600.7 | 627.4 | 654.1 | 
| CS (RC) (mm) | 444.8 | 444.8 | 444.8 | 444.8 | 444.8 | 
| BBD (mm) | 33.3 | 33.3 | 33.2 | 33.1 | 33.1 | 
| HT (mm) | 92 | 102 | 114 | 126 | 138 | 
| ASA (degrés) | 77.7° | 77.7° | 77.7° | 77.7° | 77.7° | 
| HTA (HA) | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° | 
| WB (mm) | 1201.6 | 1218.43 | 1257.3 | 1285.6 | 1313.9 | 
| FL (mm) | 575 | 575 | 575 | 575 | 575 | 
| FC (mm) | 756.8 | 784.2 | 812.5 | 840.8 | 869.1 | 
| Reach (mm) | 419.7 | 442.6 | 465.6 | 488.6 | 511.5 | 
| Stack (mm) | 614.4 | 623.2 | 633.9 | 644.6 | 655.2 | 
| SOH (mm) | 757.7 | 755.2 | 753.6 | 752.1 | 750.7 | 
 
        Sizing Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ | 153–163 cm 5′0″–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 183–193 cm 6′0″–6′4″ | 
You might also like
No products found
- Choosing a selection results in a full page refresh.
- Opens in a new window.
 
 
 
 
 
 
 
