E-SMA GX AXS - 2026 - SAND - SAND - MD
Availability: Spring 2026
With its new 250-watt and 90 Nm MAXON BIKEDRIVE AIR S motor, which gives it an unparalleled power-to-weight ratio while remaining silent, the E-SMA, halfway between trail and enduro, is a carbon electric bicycle that is as light and pleasant to ride as a traditional bike. This machine is for the advanced cyclist who wants to go further, higher, and faster, on a bike that is both agile and robust enough to tackle the most demanding terrains.
This pre-order is only an expression of interest. It does not constitute a purchase and does not require any payment or create any obligation to buy. We will contact you when official sales open to provide the information needed to complete your order.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
E-SMA GX AXS - 2026 - SAND - SAND - MD
GX AXS T-type
| Frame | Carbon Torayca HM T-700 140mm, UDH, max tire width: 26” | Fork | RockShox Zeb SEL 160mm |
|---|---|---|---|
| Shock | RockShox Super Deluxe Select R | Front Wheel | FSA NS SC i30 Carbon |
| Rear Wheel | FSA NS SC i30 Carbon | Front Tire | Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
| Rear Tire | DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready | Shifter | SRAM axs pod discrete clamp |
| Rear Derailleur | SRAM GX axs T-Type | Cassette | SRAM XS 1275 T-TYPE 10-52 |
| Crankset | Crank Arm Samox EMTB 165mm | Brakes | SRAM Maven BSE |
| Front Thru Axle | Thru Axle QR 15x110mm | Rear Thru Axle | Thru Axle QR 12x148mm |
| Saddle | SDG Bel-Air V3 | Seatpost | SDG Tellis Dropper |
| Stem | Race Face Aeffect R 35 50X6 BLK | Handlebar | Race Face Aeffect R 35 20mm Riser |
| Grips | SDG Thrice Grips | Motor | Maxon BIKEDRIVE AIR S 90Nm 250W |
| Battery* | Maxon BIKEDRIVE AIR S Battery 400Wh | Range | 5.5h (Cruise mode) |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ST (mm) | 360 | 380 | 405 | 430 | 455 |
| TTH (mm) | 548 | 574 | 600.7 | 627.4 | 654.1 |
| CS (RC) (mm) | 444.8 | 444.8 | 444.8 | 444.8 | 444.8 |
| BBD (mm) | 33.3 | 33.3 | 33.2 | 33.1 | 33.1 |
| HT (mm) | 92 | 102 | 114 | 126 | 138 |
| ASA (degrés) | 77.7° | 77.7° | 77.7° | 77.7° | 77.7° |
| HTA (HA) | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| WB (mm) | 1201.6 | 1218.43 | 1257.3 | 1285.6 | 1313.9 |
| FL (mm) | 575 | 575 | 575 | 575 | 575 |
| FC (mm) | 756.8 | 784.2 | 812.5 | 840.8 | 869.1 |
| Reach (mm) | 419.7 | 442.6 | 465.6 | 488.6 | 511.5 |
| Stack (mm) | 614.4 | 623.2 | 633.9 | 644.6 | 655.2 |
| SOH (mm) | 757.7 | 755.2 | 753.6 | 752.1 | 750.7 |
Sizing Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ |
153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might also like...
No products found
- Choosing a selection results in a full page refresh.
- Opens in a new window.