Popular searches
         
E-SME Electric Mountain Bike 2025
 
 
 
 
              Spherik
            
          E-SME Electric Mountain Bike 2025
Regular price
        
          $9,999.99 CAD
        
      per
    
    
  
  This pure carbon enduro bike allows you to multiply the pleasure of riding downhill while taking advantage of the electric assistance when climbing. As light, elegant and maneuverable as a regular bike, it will upset your expectations by its agility when overcoming insurmountable obstacles, cornering at high speed or getting airborne on the biggest jumps. Travel : 160-170mm (Enduro).
        Options
        E-SME GX Eagle Canada
      
    
        Colors
        Green
      
    
        Battery
        360WH
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 1 items left in stock!
      
    
  
      
   
E-SME Electric Mountain Bike 2025
                
              Regular price
        
          $9,999.99 CAD
        
      per
    
    
  
  E-SME Electric Mountain Bike 2025
        Options
        E-SME GX Eagle Canada
      
    
        Colors
        Green
      
    
        Battery
        360WH
      
    | Frame | Carbon Torayca HM T700 160mm, UDH | Thru Axle Rear | Thru Axle QR 12x148mm | 
|---|---|---|---|
| Fork | FS ZEB SEL 170 mm | Rotors | SRAM 200mm/200mm | 
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm intérieur/internal | Grips | SDG Thrice Grips | 
| Front Tire | Vittoria Mazza 29x2.4 Enduro, max width 29 x 2.6 | Saddle | SDG Bel-Air V3 | 
| Rear Tire | Vittoria Martello 29x2.35 Enduro, max width 29 x 2.6 | Seatpost | SDG Tellis Dropper ( XS:100mm,S:125mm, M:150mm,L:170mm, XL: 200mm ) | 
| Shifter | SL GX EAGLE | Stem | Race Face Ride 35 50X6 BLK | 
| Rear Derailleur | RD GX EAGLE | Handlebar | Race Face Aeffect R 35 20mm Riser | 
| Cassette | SRAM CS XG 1275 Eagle 10-52T | Motor | Maxon BIKEDRIVE AIR 40Nm 250 W | 
| Crankset | RACE FACE AEFFECT-R EMTB 165mm | Battery | Maxon BIKEDRIVE AIR Battery 360Wh *Customer can also purchase a second battery Extender 250 WH : EP Powerpack | 
| Chain | CN GX EAGLE 120LI PWR.LCK 12S SLVR | Weight | 40,3 Lb / 18,3 Kg | 
| Brakes | SRAM DB8 4 Pistons | Autonomy | 5.5h ( Cruise mode ) | 
| Thru Axle Front | Thru Axle QR 15x110mm | Shock Absorber | RockShox Super Deluxe Select Plus | 
Spherik reserves the right to modify components without notice and depending on availability.
Détails
A beautiful Spherik bike with sleek lines, no visible motor or battery. Is it really an e-bike? It’s hard to tell!  The same confusion arises when you’re in the saddle: the bike feels light, maneuverable, and silent—rare qualities for an e-bike!
You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
 You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) | 
|---|---|---|---|---|
| ST (mm) | 370 | 390 | 420 | 470 | 
| TTH (mm) | 585.8 | 614 | 639.6 | 666.2 | 
| CS (RC) (mm) | 445 | 445 | 445 | 445 | 
| BBD (mm) | 68.5 | 68.5 | 68.5 | 68.5 | 
| HT (mm) | 90 | 100 | 105 | 110 | 
| ASA (degrés) | 74.1° | 73.9° | 73.7° | 73.5° | 
| HTA (HA) | 69° | 69° | 69° | 69° | 
| WB (mm) | 1139.9 | 1142.6 | 1168.4 | 1195.1 | 
| FL (mm) | 510 | 510 | 510 | 510 | 
| FC (mm) | 669 | 697.6 | 723.4 | 750.2 | 
| REACH (mm) | 406 | 431 | 455 | 480 | 
| STACK (mm) | 611.3 | 620.6 | 625.3 | 630 | 
 
        Sizing Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ | 153–163 cm 5′0″–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 183–193 cm 6′0″–6′4″ | 
You might also like
No products found
- Choosing a selection results in a full page refresh.
- Opens in a new window.
 
 
 
 
 
 
 
 
