E-SME S1000 - Grey orange - 2026 - XL
Availability: Spring 2026
This pure carbon enduro bike multiplies the fun on descents while allowing you to enjoy electric assistance on ascents. Its new MAXON BIKEDRIVE AIR S motor, with 90 Nm and 250 watts, gives it an unrivaled power-to-weight ratio, while remaining silent. As light, elegant, and maneuverable as a traditional bike, it will exceed your expectations with its agility in overcoming the most demanding obstacles, taking high-speed turns, and soaring over the biggest jumps.
Travel: 160 to 170 mm (Enduro)
This pre-order is only an expression of interest. It does not constitute a purchase and does not require any payment or create any obligation to buy. We will contact you when official sales open to provide the information needed to complete your order.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
E-SME S1000 - Grey orange - 2026 - XL
S1000
| Frame | Carbon Torayca HM T-700 140mm, UDH, max tire width: 26” | Fork | RockShox Domain 170mm |
|---|---|---|---|
| Shock | RockShox Deluxe Select R | Front Wheel | FSA Grid 29er Boost Alloy - 700C Boost110 |
| Rear Wheel | FSA Grid 29er Boost Alloy - 700C Boost148 | Front Tire | Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
| Rear Tire | DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready | Shifter | SRAM axs pod discrete clamp |
| Rear Derailleur | SRAM S1000 axs T-Type | Cassette | SRAM XS 1270 T-TYPE 10-52 V2 |
| Crankset | Crank Arm Samox EMTB 165mm | Brakes | SRAM DB8 4 pistons |
| Front Thru Axle | Thru Axle QR 15x110mm | Rear Thru Axle | Thru Axle QR 12x148mm |
| Saddle | SDG Bel-Air V3 | Seatpost | SDG Tellis Dropper |
| Stem | Race Face Ride 35 50X6 BLK | Handlebar | Race Face Ride 35 20mm Riser |
| Grips | SDG Thrice Grips | Motor | Maxon BIKEDRIVE AIR S 90Nm 250W |
| Battery* | Maxon BIKEDRIVE AIR S Battery 400Wh | Battery Life | 5.5h (Cruise mode) |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ST (mm) | 360 | 380 | 405 | 430 | 455 |
| TTH (mm) | 550.4 | 576.5 | 603.2 | 629.9 | 656.6 |
| CS (RC) (mm) | 445 | 445 | 445 | 445 | 445 |
| BBD (mm) | 30 | 30 | 30 | 30 | 30 |
| HT (mm) | 92 | 102 | 114 | 126 | 138 |
| ASA (degrés) | 78.3° | 77.8° | 77.3° | 76.9° | 76.6° |
| HTA (HA) | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
| WB (mm) | 1199.62 | 1227.03 | 1255.3 | 1283.6 | 1311.9 |
| FL (mm) | 585 | 585 | 585 | 585 | 585 |
| FC (mm) | 754.6 | 782 | 810.3 | 838.6 | 866.9 |
| Reach (mm) | 415 | 438 | 461 | 484 | 507 |
| Stack (mm) | 620.5 | 629.5 | 640.3 | 651 | 661.8 |
| SOH (mm) | 779.4 | 767.9 | 757.8 | 748.1 | 738.9 |
Sizing Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ |
153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might also like...
No products found
- Choosing a selection results in a full page refresh.
- Opens in a new window.