Popular searches
         
E-SMT Electric Mountain Bike 2025
 
 
 
 
              Spherik
            
          E-SMT Electric Mountain Bike 2025
Regular price
        
          $9,999.99 CAD
        
      per
    
    
  
  Lightweight yet strong, with 130mm of travel in the back and 150mm in the front, the SMT mountain bike is the choice of experts and beginners alike who are looking for a versatile carbon trail bike that feels at home on rolling or technical trails as well as on brutal climbs or ferocious descents.
        Options
        E-SMT GX Eagle Canada
      
    
        Battery
        360WH
      
    
        Colors
        Gray
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 9 items left in stock!
      
    
  
      
   
E-SMT Electric Mountain Bike 2025
                
              Regular price
        
          $9,999.99 CAD
        
      per
    
    
  
  E-SMT Electric Mountain Bike 2025
        Options
        E-SMT GX Eagle Canada
      
    
        Battery
        360WH
      
    
        Colors
        Gray
      
    | Frame | Carbon Torayca HM T-700 140mm, UDH | Thru Axle Rear | Thru Axle QR 12x148mm | 
|---|---|---|---|
| Fork | RockShox ZEB 150mm | Rotors | SRAM 200mm/180mm | 
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm intérieur/internal | Grips | SDG Thrice Grips | 
| Front Tire | Vittoria Mazza 29 x 2.4 Trail, max width 29 x 2.6 | Saddle | SDG Bel-Air V3 | 
| Rear Tire | Vittoria Martello 29 x 2.35 Trail, max width 29 x 2.6 | Seatpost | SDG Tellis Dropper ( XS:100mm,S:125mm, M:150mm,L:170mm, XL: 200mm ) | 
| Shifter | SL GX EAGLE | Stem | Race Face Aeffect R 35 50X6 BLK | 
| Rear Derailleur | SRAM GX Eagle Lunar 12S | Handlebar | Race Face Aeffect R 35 20mm Riser | 
| Cassette | SRAM CS XG 1275 Eagle 10-52T | Motor | Maxon BIKEDRIVE AIR 40Nm 250 W | 
| Crankset | Crank Arm AEFFECT-R EMTB 165mm | Battery | Maxon BIKEDRIVE AIR Battery 360Wh*Customer can also purchase a second battery Extender 250 WH : EP Powerpack | 
| Chain | CN SX Eagle 126LI 12S | Weight | 36,8 Lb / 16,7 Kg | 
| Brakes | SRAM GUIDE T 4 Pistons | Autonomy | 5.5h ( Cruise mode ) | 
| Thru Axle Front | Thru Axle QR 15x110mm | Clamp | Spherik 35mm | 
| Shock Absorber | RockShox Super Deluxe Select R | 
Spherik reserves the right to modify components without notice and depending on availability.
Détails
A beautiful Spherik bike with sleek lines, no visible motor or battery. Is it really an e-bike? It’s hard to tell!  The same confusion arises when you’re in the saddle: the bike feels light, maneuverable, and silent—rare qualities for an e-bike!
You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
 You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
Geometry
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| ST (mm) | 360 | 380 | 405 | 430 | 455 | 
| TTH (mm) | 547.7 | 573.7 | 600.3 | 626.9 | 653.6 | 
| CS (RC) (mm) | 444.5 | 444.5 | 444.5 | 444.5 | 444.5 | 
| BBD (mm) | 36.5 | 36.6 | 36.4 | 36.3 | 36.1 | 
| HT (mm) | 92 | 102 | 114 | 126 | 138 | 
| ASA (degrés) | 78.1° | 78.1° | 78.1° | 78.1° | 78.1° | 
| HTA (HA) | 64.7° | 64.6° | 64.6° | 64.6° | 64.6° | 
| WB (mm) | 1191 | 1218.43 | 1246.7 | 1283.6 | 1303.2 | 
| FL (mm) | 565 | 565 | 565 | 565 | 565 | 
| FC (mm) | 746.5 | 773.9 | 802.2 | 830.4 | 858.7 | 
| Reach (mm) | 424.3 | 447.2 | 470.2 | 493.1 | 516.1 | 
| Stack (mm) | 614.2 | 623 | 633.5 | 644.2 | 654.8 | 
| SOH (mm) | 755.3 | 752.8 | 751.2 | 749.8 | 748.4 | 
 
        Sizing Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ | 153–163 cm 5′0″–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 183–193 cm 6′0″–6′4″ | 
You might also like
No products found
- Choosing a selection results in a full page refresh.
- Opens in a new window.
 
 
 
 
 
 
 
 
