Popular searches

E-SRD Electric Road Bike 2025








Spherik
E-SRD Electric Road Bike 2025
Regular price
$8,499.99 CAD
per
The E-SRD blurs the line between an electric bike and a regular bike. Its weight is comparable to that of a traditional carbon road bike, making it easy to carry and fun to ride, with or without assistance. It looks like a regular bike, and will give you the same sensations, with the impression of having a sweet tailwind at all times. From 24.7 lbs / 11.2 kg
Options
Colors
Available sizes
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
Hurry, only 1 items left in stock!

E-SRD Electric Road Bike 2025
Regular price
$8,499.99 CAD
per
E-SRD Electric Road Bike 2025
Options
Colors
Available sizes
Frame | Full Carbon Torayca HM T-700, UDH. Max tire clearance: 39mm | Rotors | SRAM Centerblock 160mm Rounded |
---|---|---|---|
Fork | Full Carbon Torayca HM T-700 | Grips | Selle Italia Grand Fondo Tape |
Wheel | Vision Team 30 DB-CL | Saddle | Selle Italia Novus Boost EVO Superflow |
Front Tire | Vittoria Rubino Pro - 700x28c | Seatpost | Spherik Carbon |
Rear Tire | Vittoria Rubino Pro - 700x28c | Stem | FSA SMR ACR |
Shifter | APEX AXS | Handlebar | Spherik Carbon |
Rear Derailleur | APEX XPLR AXS MAX 44T | Motor | Maxon BIKEDRIVE AIR 40Nm 250 W |
Cassette | CS PG 1231 D1 XPLR 11-44 | Battery | Maxon BIKEDRIVE AIR Battery 250Wh + 250Wh External (optional: +899.99$) |
Crankset | FSA E-bike Armset | Weight | starting from 24.7 lbs / 11.2 kg (APEX ETAP AXS : 26.5 lbs) |
Chain | CN APEX D1 12S 118LI | Autonomy | 1 battery: 100km | 2 batteries (optional): 200km |
Brakes | APEX Hydraulic | ||
Thru Axle Front | Thru Axle QR 12x100mm | ||
Thru Axle Rear | Thru Axle QR 12x142mm |
Spherik reserves the right to modify components without notice and depending on availability.
Détails
A beautiful Spherik bike with sleek lines, no visible motor or battery. Is it really an e-bike? It’s hard to tell! The same confusion arises when you’re in the saddle: the bike feels light, maneuverable, and silent—rare qualities for an e-bike!
You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
Geometry
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
ST (mm) | 420 | 455 | 490 | 525 | 560 |
TTH (mm) | 516.8 | 547 | 564.9 | 582.2 | 599.4 |
CS (RC) (mm) | 419.2 | 419.2 | 419.2 | 419.2 | 419.2 |
BBD (mm) | 70 | 70 | 70 | 70 | 70 |
HT (mm) | 135 | 155 | 180 | 215 | 250 |
Translation missing: en.geo.asa | 74° | 74° | 74° | 74° | 74° |
Translation missing: en.geo.hta | 71° | 71° | 71° | 71° | 71° |
WB (mm) | 1004 | 1024.6 | 1044.2 | 1063.6 | 1083 |
FL (mm) | 390 | 390 | 390 | 390 | 390 |
FC (mm) | 584.9 | 605.4 | 625 | 644.4 | 663.8 |
Reach (mm) | 366.5 | 380.5 | 392 | 400 | 408 |
Stack (mm) | 550.6 | 569.5 | 593.1 | 626.2 | 659.3 |
SOH (mm) | 713.1 | 733.3 | 760 | 791.3 | 822.8 |

Sizing Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Cyclist Height | 148–158 cm 4′10″–5′2″ |
157–167 cm 5′2″–5′5″ |
166–176 cm 5′5″–5′9″ |
175–185 cm 5′9″–6′1″ |
184–194 cm 6′0″–6′4″ |
You might also like
No products found