E-SRH NX - 2026 - BLANC
Availability: Spring 2026
Le E-SRH est la version hybride du E-SRD. Il brouille la frontière entre le vélo électrique et le vélo traditionnel. Son poids est comparable à celui d’un vélo hybride en carbone classique, ce qui le rend facile à transporter et très agréable à rouler, autant en milieu urbain que sur la route. Son apparence rappelle celle d’un vélo régulier et il procure les mêmes sensations, avec l’impression d’avoir en tout temps le vent dans le dos.
This pre-order is only an expression of interest. It does not constitute a purchase and does not require any payment or create any obligation to buy. We will contact you when official sales open to provide the information needed to complete your order.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
E-SRH NX - 2026 - BLANC
| Cadre | Full Carbon Torayca HM T-700, UDH | Fourche | Full Carbon Torayca HM T-700 |
|---|---|---|---|
| Roue avant | Vision Team 30 DB 23 mm largeur int | Roue arrière | Vision Team 30 DB 23 mm largeur int |
| Pneu avant | Vittoria zaffiro Pro - 700x32c | Pneu arrière | Vittoria zaffiro Pro - 700x32c |
| Levier de vitesse | SRAM NX EAGLE | Dérailleur arrière | SRAM NX EAGLE |
| Cassette | Sram PG1210 EAGLE 11-50T | Pédalier | Samox E-bike 165mm / 170mm / 175mm |
| Freins | Sram S-300 | Thru Axle Avant | Thru Axle 12x100mm |
| Thru Axle Arrière | Thru Axle 12x142mm | Poignées | SDG Thrice Grips |
| Selle | Selle Italia X3 BOOST | Tige de selle | Spherik 27.2 |
| Potence | Race Face Ride 35 50X6 BLK | Guidon | Race Face Ride 35 20mm Riser |
| Moteur | Maxon BIKEDRIVE AIR 40Nm 250 W | Batterie | Maxon BIKEDRIVE AIR Batterie 250Wh + 250Wh ext ( en option* ) |
| Autonomie | 1 batterie interne: 100km, +1 batterie ext ( option ): 200km |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| ST (mm) | 420 | 455 | 490 | 525 | 560 |
| TTH (mm) | 516.8 | 547 | 564.9 | 582.2 | 599.4 |
| CS (RC) (mm) | 419.2 | 419.2 | 419.2 | 419.2 | 419.2 |
| BBD (mm) | 70 | 70 | 70 | 70 | 70 |
| HT (mm) | 135 | 155 | 180 | 215 | 250 |
| Translation missing: en.geo.asa | 74° | 74° | 74° | 74° | 74° |
| Translation missing: en.geo.hta | 71° | 71° | 71° | 71° | 71° |
| WB (mm) | 1004 | 1024.6 | 1044.2 | 1063.6 | 1083 |
| FL (mm) | 390 | 390 | 390 | 390 | 390 |
| FC (mm) | 584.9 | 605.4 | 625 | 644.4 | 663.8 |
| Reach (mm) | 366.5 | 380.5 | 392 | 400 | 408 |
| Stack (mm) | 550.6 | 569.5 | 593.1 | 626.2 | 659.3 |
| SOH (mm) | 713.1 | 733.3 | 760 | 791.3 | 822.8 |
Sizing Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Cyclist Height | 148–158 cm 4′10″–5′2″ |
157–167 cm 5′2″–5′5″ |
166–176 cm 5′5″–5′9″ |
175–185 cm 5′9″–6′1″ |
184–194 cm 6′0″–6′4″ |
You might also like...
No products found