E-SRH NX - 2026 - WHITE
E-SRH NX - 2026 - WHITE
Regular price
$6,999.99 CAD
per
The E-SRH is the hybrid version of the E-SRD. It blurs the line between electric and traditional bicycles. Its weight is comparable to that of a classic carbon hybrid bike, making it easy to transport and very pleasant to ride, both in urban environments and on the road. Its appearance is reminiscent of a regular bicycle and it provides the same sensations, with the feeling of always having the wind at your back.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
Out of stock
E-SRH NX - 2026 - WHITE
Regular price
$6,999.99 CAD
per
E-SRH NX - 2026 - WHITE
| Frame | Full Carbon Torayca HM T-700, UDH | Fork | Full Carbon Torayca HM T-700 |
|---|---|---|---|
| Front Wheel | Vision Team 30 DB 23 mm internal width | Rear Wheel | Vision Team 30 DB 23 mm internal width |
| Front Tire | Vittoria Zaffiro Pro - 700x32c | Rear Tire | Vittoria Zaffiro Pro - 700x32c |
| Shifter | SRAM NX EAGLE | Rear Derailleur | SRAM NX EAGLE |
| Cassette | Sram PG1210 EAGLE 11-50T | Crankset | Samox E-bike 165mm / 170mm / 175mm |
| Brakes | Sram S-300 | Front Thru Axle | Thru Axle 12x100mm |
| Rear Thru Axle | Thru Axle 12x142mm | Grips | SDG Thrice Grips |
| Saddle | Selle Italia X3 BOOST | Seatpost | Spherik 27.2 |
| Stem | Race Face Ride 35 50X6 BLK | Handlebar | Race Face Ride 35 20mm Riser |
| Motor | Maxon BIKEDRIVE AIR 40Nm 250 W | Battery | Maxon BIKEDRIVE AIR Battery 250Wh + 250Wh ext (optional*) |
| Range | 1 internal battery: 100km, +1 external battery (option): 200km |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| ST (mm) | 420 | 455 | 490 | 525 | 560 |
| TTH (mm) | 516.8 | 547 | 564.9 | 582.2 | 599.4 |
| CS (RC) (mm) | 419.2 | 419.2 | 419.2 | 419.2 | 419.2 |
| BBD (mm) | 70 | 70 | 70 | 70 | 70 |
| HT (mm) | 135 | 155 | 180 | 215 | 250 |
| Translation missing: en.geo.asa | 74° | 74° | 74° | 74° | 74° |
| Translation missing: en.geo.hta | 71° | 71° | 71° | 71° | 71° |
| WB (mm) | 1004 | 1024.6 | 1044.2 | 1063.6 | 1083 |
| FL (mm) | 390 | 390 | 390 | 390 | 390 |
| FC (mm) | 584.9 | 605.4 | 625 | 644.4 | 663.8 |
| Reach (mm) | 366.5 | 380.5 | 392 | 400 | 408 |
| Stack (mm) | 550.6 | 569.5 | 593.1 | 626.2 | 659.3 |
| SOH (mm) | 713.1 | 733.3 | 760 | 791.3 | 822.8 |
Sizing Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Cyclist Height | 148–158 cm 4′10″–5′2″ |
157–167 cm 5′2″–5′5″ |
166–176 cm 5′5″–5′9″ |
175–185 cm 5′9″–6′1″ |
184–194 cm 6′0″–6′4″ |
You might like...
No products found