Popular searches
         
SEF2 Electric Fatbike
 
 
              Spherik
            
          SEF2 Electric Fatbike
        
          $3,499.99 CAD
        
          
    
    
  Unit price
  
    
    
    Regular price
          
            
              $4,699.99 CAD
            
          Sale price
      per
    
    
  
  The SEF2 fatbike is specifically designed to meet the needs of small-sized cyclists. The adapted geometry allows for a natural positioning and a lowered standover height to ensure confident and safe starts and stops.
        Options
        SEF2
      
    
        Available sizes
        XS
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      
        
      
      In stock, ready to ship
    
  
      
   
SEF2 Electric Fatbike
                
              
        
          $3,499.99 CAD
        
          
    
    
  Unit price
  
    
    
    Regular price
          
            
              $4,699.99 CAD
            
          Sale price
      per
    
    
  
  SEF2 Electric Fatbike
        Options
        SEF2
      
    
        Available sizes
        XS
      
    | Frame | Aluminium Disc (lowest standover) | Fork | Aluminium 150mm à déblocage rapide | 
|---|---|---|---|
| Front Tire | Maxxis Minion 26 x 4.8, 120 tpi | Rear Tire | Maxxis Minion 26 x 4.8, 120 tpi | 
| Rear Derailleur | S-Ride RD-M510 12 Speed | Cassette | S-Ride CS-M500 Cassette 50T 12 Speed 11-50 | 
| Crankset | Samox Step Fat | Chain | KMC X11 | 
| Brakes | Hydraulic HD-800 180mm | Rotors | Rotor 203mm/180mm | 
| Grips | Spherik Gel | Saddle | Velo VL-4212 | 
| Seatpost | Spherik 30.9mm | Stem | Spherik Alloy Black 60mm 28.6mm, 31.8mm section guidon | 
| Handlebar | Spherik Rise Bar 15mm Aluminium 6061 Double Renforted 740mm of 31.8mm | Motor | Bafang M420 80Nm, top speed: 32 km/h | 
| Battery | Bafang 500Wh 48V/10.4Ah | Weight | 52,15 Lb / 23,65 Kg | 
| Headset | NECO H-383AE 1-1/8 Top 1.5 Down | Tubes | Maxxis | 
| Levers | S-Ride RD-M510 12 Speed | 
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | 13″ | 
|---|---|
| ST (mm) | 365 | 
| TTA (mm) | – | 
| TTH (mm) | 559 | 
| CS (RC) (mm) | 481 | 
| BBD (mm) | 58.5 | 
| HT (mm) | 120 | 
| ASA (degrés) | 70.2° | 
| HTA (HA) | 68° | 
| WB (mm) | 1126 | 
| FL (mm) | 475 | 
| FC (mm) | 600 | 
 
        Sizing Chart
| Size | XS | 
|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ | 
You might also like
No products found
 
 
 
 
 
 
 
 
