Popular searches
         
SEF4 Electric Fatbike
 
 
              Spherik
            
          SEF4 Electric Fatbike
        
          $3,499.99 CAD
        
          
    
    
  Unit price
  
    
    
    Regular price
          
            
              $4,699.99 CAD
            
          Sale price
      per
    
    
  
  The SEF4 is a thoughtful choice for the recreational rider looking for a fatbike with just enough power to provide plenty of effortless fun. Its features and components are targeted to provide performance and reliability at a price that defies all competition!
        Options
        SEF4
      
    
        Available sizes
        S
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 13 items left in stock!
      
    
  
      
   
SEF4 Electric Fatbike
                
              
        
          $3,499.99 CAD
        
          
    
    
  Unit price
  
    
    
    Regular price
          
            
              $4,699.99 CAD
            
          Sale price
      per
    
    
  
  SEF4 Electric Fatbike
        Options
        SEF4
      
    
        Available sizes
        S
      
    | Frame | Aluminium Disc | Fork | Aluminium 150mm Thru Axle QR | 
|---|---|---|---|
| Front Tire | Maxxis Minion 26 x 4.8, 120 tpi | Rear Tire | Maxxis Minion 26 x 4.8, 120 tpi | 
| Rear Derailleur | S-Ride RD-M510 12 Speed | Cassette | S-Ride CS-M500 Cassette 50T 12 Speed 11-50 | 
| Crankset | Samox Step Fat | Chain | KMC X11 | 
| Brakes | Hydraulic HD-800 | Rotors | Rotor 203mm/180mm | 
| Grips | Spherik Gel | Saddle | Velo VL-4212 | 
| Seatpost | Spherik 30.9mm | Stem | Spherik Alloy Black 60mm 28.6mm, 31.8mm section guidon | 
| Handlebar | Spherik Rise Bar 15mm Aluminium 6061 Double Renforted 740mm of 31.8mm | Motor | Bafang M420 80Nm, top speed: 32 km/h | 
| Battery | Bafang 500Wh 48V/10.4Ah | Weight | 52,07 Lb / 23,62 Kg | 
| Headset | NECO H-383AE 1-1/8 Top 1.5 Down | Tubes | Maxxis | 
| Levers | S-Ride RD-M510 12 Speed | 
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) | 
|---|---|---|---|---|
| Size | S | M | L | XL | 
| ST (mm) | 390 | 430 | 450 | 495 | 
| TTA (mm) | - | - | - | - | 
| TTH (mm) | 568 | 593 | 625 | 654 | 
| CS (RC) (mm) | 468 | 468 | 468 | 468 | 
| BBD (mm) | 58.5 | 58.5 | 58.5 | 58.5 | 
| HT (mm) | 120 | 120 | 130 | 130 | 
| ASA (degrés) | 75° | 74.5° | 74° | 74° | 
| HTA (HA) | 68.5° | 68.5° | 68.5° | 68.5° | 
| WB (mm) | 1129 | 1149 | 1176 | 1205 | 
| FL (mm) | 475 | 475 | 475 | 475 | 
| FC (mm) | 667 | 687 | 715 | 743 | 
 
        Sizing Chart
| Size | S (15″) | M (17″) | L (19″) | XL (21″) | 
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 183–193 cm 6′0″–6′4″ | 
You might also like
No products found
 
 
 
 
 
 
 
 
