SEF6 12V - ROUGE - RED - XL
SEF6 12V - ROUGE - RED - XL
Regular price
$5,799.99 CAD
per
With its wide tires, 12-speed drivetrain, dropper seatpost, powerful Bafang M510 motor, and 696 Wh battery, the SEF6 all-terrain electric bike is designed for a serious rider who wants to tackle as many technical trails and descents as possible, while still experiencing thrills even on climbs.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
SEF6 12V - ROUGE - RED - XL
Regular price
$5,799.99 CAD
per
SEF6 12V - ROUGE - RED - XL
| Frame | Spherik H3 Hydro Formed 26" Alloy Double Butted Thru Axle 12mm | Fork | Aluminium 150mm Thru Axle QR |
|---|---|---|---|
| Front Tire | Terrene Johnny 5, 26.5 x 5 | Rear Tire | Terrene Johnny 5, 26.5 x 5 |
| Rear Derailleur | S-Ride RD-M610, 12 Speed | Cassette | S-Ride CS-M500 Cassette 50T 12 Speed 11-50 |
| Crankset | Samox Step Fat | Chain | CN-M6100 |
| Brakes | Jagwire Rideriver Attack U, 160mm | Rotors | Jagwire 160mm |
| Grips | Spherik Gel | Saddle | Velo VL-4212 |
| Seatpost | TranzX JD-YSP15J | Stem | Spherik Alloy Black 60mm 28.6mm, 31.8mm handlebar section |
| Handlebar | Spherik Rise Bar 15mm Aluminium 6061 Double Reinforced 740mm of 31.8mm | Motor | Bafang M510 95Nm |
| Battery | Bafang 696Wh 48V/14Ah | Weight | 53,07 Lb / 24,07Kg |
| Headset | FSA NO.42/ACB Type AHEAD Integraded , 1-1/8 Top 1.5 Down. Alloy BK With 7.8mm Alloy Spacer (H2094A), W Black FSA Logo | Tubes | Terrene 26" X 4.5/5.0", 120 tpi |
| Levers | S-Ride RD-M610, 12 Speed |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) |
|---|---|---|---|---|
| Size | S | M | L | XL |
| ST (mm) | 390 | 430 | 450 | 495 |
| TTA (mm) | - | - | - | - |
| TTH (mm) | 568 | 593 | 625 | 654 |
| CS (RC) (mm) | 468 | 468 | 468 | 468 |
| BBD (mm) | 58.5 | 58.5 | 58.5 | 58.5 |
| HT (mm) | 120 | 120 | 130 | 130 |
| ASA (degrés) | 75° | 74.5° | 74° | 74° |
| HTA (HA) | 68.5° | 68.5° | 68.5° | 68.5° |
| WB (mm) | 1129 | 1149 | 1176 | 1205 |
| FL (mm) | 475 | 475 | 475 | 475 |
| FC (mm) | 667 | 687 | 715 | 743 |
Sizing Chart
| Size | S (15″) | M (17″) | L (19″) | XL (21″) |
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might like...
No products found