Popular searches
         
SEL Electric Urban Bike
 
 
 
 
 
 
 
 
 
 
              Spherik
            
          SEL Electric Urban Bike
Regular price
        
          $2,399.99 CAD
        
      per
    
    
  
  Thanks to its front suspension and suspended seatpost, this electrically-assisted bike will help you get around town in comfort. Its slim yet generous 504 Wh battery and powerful 500W, 36 V hub motor give it an elegant silhouette. And with a range of 85 km, suitable for most outings, its price is simply unbeatable.
        Colors
        Charcoal
      
    
        Available sizes
        S - Low-step
      
    
        Options
        SEL
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 4 items left in stock!
      
    
  
      
   
SEL Electric Urban Bike
                
              Regular price
        
          $2,399.99 CAD
        
      per
    
    
  
  SEL Electric Urban Bike
        Colors
        Charcoal
      
    
        Available sizes
        S - Low-step
      
    
        Options
        SEL
      
    | Frame | Hydroformed aluminium | Fork | RST E-BIKE 30 | 
|---|---|---|---|
| Front Tire | Kenda, K-935, 700Cx45C | Rear Tire | Kenda, K-935, 700Cx45C | 
| Rear Derailleur | Shimano Alivio 9-Speed | Cassette | Shimano 9-Speed | 
| Crankset | Prowheel e-Bike | Brakes | Tektro hydraulic disc brake engine cut | 
| Grips | Gel | Saddle | Comfort | 
| Seatpost | Suspension E-BIKE | Stem | Adjustable | 
| Handlebar | Cruiser | Motor | Bafang rear hub 500W - 36V - 32km/h | 
| Battery | Bafang 504Wh - 36V - 14Ah | Autonomy | 85 km, no pedaling mode (throttle only) 35 km | 
| Levers | Shimano Alivio 9-Speed | 
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Frame Style | Low-step | Low-step | High-step | High-step | 
|---|---|---|---|---|
| Size | XS | S | M | L | 
| ST (mm) | 408 | 463 | 463 | 507 | 
| TTH (mm) | 558 | 573 | 572 | 592 | 
| CS (RC) (mm) | 468 | 468 | 468 | 468 | 
| BBD (mm) | 70 | 70 | 70 | 70 | 
| HT (mm) | 160 | 160 | 180 | 180 | 
| ASA (degrés) | 73.5° | 73° | 73° | 73° | 
| HTA (HA) | 70° | 70.5° | 70.5° | 71° | 
| WB (mm) | 1098 | 1095 | 1095 | 1109 | 
| FL (mm) | 454 | 455 | 455 | 455 | 
| FC (mm) | 634 | 637 | 637 | 650 | 
| Reach (mm) | 366 | 374 | 367 | 386 | 
| Stack (mm) | 649 | 651 | 670 | 672 | 
 
        Sizing Chart
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ | 153–163 cm 5′0″–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 
You might also like
No products found
 
 
 
 
 
 
 
 
