Popular searches
         
SEMH Electric Mountain Bike
 
 
              Spherik
            
          SEMH Electric Mountain Bike
Regular price
        
          $5,099.99 CAD
        
      per
    
    
  
  This electric-assist mountain bike is a good option for riders who are just starting out or who enjoy riding on gentle trails. Its rigid alloy frame is lightweight and easy to maintain, paving the way for long, effortless rides with confidence.
        Options
        SEMH
      
    
        Available sizes
        XS
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 4 items left in stock!
      
    
  
      
   
SEMH Electric Mountain Bike
                
              Regular price
        
          $5,099.99 CAD
        
      per
    
    
  
  SEMH Electric Mountain Bike
        Options
        SEMH
      
    
        Available sizes
        XS
      
    | Frame | Aluminium | Rotors | Shimano SM-RT30 180mm | 
|---|---|---|---|
| Fork | Suntour SF19 XCM34 Boost, 100mm | Grips | Spherik Gel | 
| Wheel | Edge M 40 Sym Shimano HB-MT410-B | Saddle | SDG Bel-Air | 
| Front Tire | Vittoria Martello 27.5 x 2.6 | Seatpost | Spherik | 
| Rear Tire | Vittoria Martello 27.5 x 2.6 | Stem | Spherik 31.8mm | 
| Rear Derailleur | Shimano Deore 11S | Handlebar | Spherik 31.8mm | 
| Cassette | Shimano Deore 11S 11-46D | Motor | Shimano Step 7000, top speed: 32 km/h | 
| Crankset | Shimano Step | Battery | Shimano BT-E8010 504Wh | 
| Chain | Shimano CN-HG601-11 | Weight | 50,08 Lb / 22,72 Kg | 
| Brakes | Shimano BL-MT401 | Headset | FSA Orbit | 
| Clamp | Spherik 34.9mm | Tubes | Vittoria | 
| Levers | Shimano Deore 11S | Computer | Shimano Digital Console | 
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| ST (mm) | 360 | 405 | 450 | 450 | 495 | 
| TTH (mm) | 550.3 | 568.8 | 593.8 | 626 | 653.6 | 
| CS (RC) (mm) | 465 | 465 | 465 | 465 | 465 | 
| BBD (mm) | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 
| HT (mm) | 110 | 110 | 110 | 120 | 130 | 
| ASA (degrés) | 75° | 74.5° | 73.5° | 74° | 74° | 
| HTA (HA) | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 
| WB (mm) | 1110 | 1123 | 1148 | 1205 | 1205 | 
| FL (mm) | 455 | 455 | 455 | 455 | 455 | 
| FC (mm) | 652 | 665 | 690 | 718 | 746 | 
| Reach (mm) | 394 | 407 | 432 | 456 | 481 | 
| Stack (mm) | 586 | 586 | 586 | 595 | 605 | 
 
        Sizing Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ | 153–163 cm 5′0″–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 183–193 cm 6′0″–6′4″ | 
You might also like
No products found
 
 
 
 
 
 
 
 
