SES Electric Urban Bike
Spherik
SES Electric Urban Bike
Regular price
$2,899.99 CAD
per
This electrically-assisted urban bike will offer you the utmost in comfort, thanks to its suspension seatpost and suspension fork. Equipped with all the essential accessories, it’s powered by a powerful 500 W, 48 V hub motor and a powerful 720 Wh battery, giving it a range of up to 130 km, the best on the market given its very affordable price.
Colors
Gray
Available sizes
S
Options
SES
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
Out of stock
SES Electric Urban Bike
Regular price
$2,899.99 CAD
per
SES Electric Urban Bike
Colors
Gray
Available sizes
S
Options
SES
| Frame | Hydroformed aluminium | Fork | RST E-BIKE 30 |
|---|---|---|---|
| Front Tire | Kenda Kwick Seven.5 27.5 x 2.2” | Rear Tire | Kenda Kwick Seven.5 27.5 x 2.2” |
| Rear Derailleur | Shimano Alivio 9-Speed | Cassette | Shimano 9-Speed |
| Crankset | Prowheel e-Bike | Brakes | Tektro hydraulic disc brake engine cut |
| Grips | Gel | Saddle | Selle Royal Freeway Gents |
| Seatpost | Suspension E-BIKE | Stem | Adjustable |
| Handlebar | Cruiser | Motor | Bafang rear hub 500W - 48V - 32km/h |
| Battery | Bafang 720Wh - 48V - 15Ah | Autonomy | 130 km, No pedaling mode (throttle only) 60 km |
| Levers | Shimano Alivio 9-Speed |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | S | M | L |
|---|---|---|---|
| ST (mm) | 420 | 475 | 525 |
| TTH (mm) | 609.2 | 619.2 | 629.2 |
| CS (RC) (mm) | 480 | 480 | 480 |
| BBD (mm) | 70 | 70 | 70 |
| HT (mm) | 160 | 160 | 160 |
| ASA (degrés) | 69° | 69° | 69° |
| HTA (degrés) | 68° | 68° | 68° |
| WB (mm) | 1127 | 1137 | 1147 |
| FL (mm) | 473 | 473 | 473 |
| FC (mm) | 656 | 666 | 676 |
| Reach (mm) | 373 | 383 | 393 |
| Stack (mm) | 642 | 642 | 642 |
Sizing Chart
| Size | S | M | L |
|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
You might also like
No products found