Popular searches
SEU 3000 Electric Urban Bike
Best Sellers
SEU 3000 Electric Urban Bike
Regular price
$3,499.99 CAD
per
Offered at a very affordable price, this electric urban bike is equipped with all the essential accessories. Its Bafang pedal drive and 500 Wh battery give it a range of 95 km, sufficient for great rides on bike paths or to get to work without breaking a sweat.
Options
SEU 3000
Colors
Red
Available sizes
XS - Low-step
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
Hurry, only 7 items left in stock!
SEU 3000 Electric Urban Bike
Regular price
$3,499.99 CAD
per
SEU 3000 Electric Urban Bike
Options
SEU 3000
Colors
Red
Available sizes
XS - Low-step
| Frame | Aluminium |
|---|---|
| Fork | Aluminium |
| Wheel | Alex Double Wall |
| Front Tire | Kenda K-935, 700C x 45C |
| Rear Tire | Kenda K-935, 700C x 45C |
| Rear Derailleur | S-Ride RD-M310 9 Speed |
| Cassette | S-Ride CS-M300 9 Speed 11-36T |
| Crankset | Prowheel e-Bike |
| Chain | KMC E9E |
| Brakes | Jagwire Hydraulic |
| Rotors | Jagwire DCR051 160mm |
| Grips | Spherik Gel |
| Saddle | Selle Royal |
| Seatpost | Spherik 350mm 27.2mm |
| Stem | Spherik |
| Handlebar | Spherik |
| Motor | Bafang M300 80Nm, top speed: 32 km/h |
| Battery | Bafang 500Wh 48V/10.4Ah, Autonomy 95 Km |
| Weight | 51,65 Lb / 23,43 Kg |
| Clamp | Spherik 31.8mm |
| Tubes | Kenda |
| Levers | S-Ride SL-M300C R |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Frame Style | Low-step | Low-step | High-step | High-step |
|---|---|---|---|---|
| Size | XS | S | M | L |
| ST (mm) | 435 | 480 | 510 | 550 |
| TTH (mm) | 570 | 590.2 | 595.1 | 605 |
| CS (RC) (mm) | 490 | 490 | 490 | 490 |
| BBD (mm) | 50 | 50 | 50 | 50 |
| HT (mm) | 140 | 160 | 180 | 180 |
| ASA (degrés) | 73° | 73.5° | 73° | 73.5° |
| HTA (HA) | 69.5° | 71° | 71° | 71.5° |
| WB (mm) | 1128 | 1138 | 1138 | 1148 |
| FL (mm) | 455 | 455 | 455 | 455 |
| FC (mm) | 642.5 | 653.1 | 653.1 | 663.1 |
Sizing Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ |
153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
You might also like
No products found