SEU 5000 - Red - RED XS
SEU 5000 - Red - RED XS
$2,299.99 CAD
Unit price
Regular price
$3,999.99 CAD
Sale price
per
With its Bafang M420 motor and 500 Wh battery, this electric city bike will provide you with smooth assistance over a distance of up to 95 km. Its mudguards will keep you dry, and its pannier rack will prove practical on bike paths as well as on your commute to work.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
Hurry, only 2 items left in stock!
SEU 5000 - Red - RED XS
$2,299.99 CAD
Unit price
Regular price
$3,999.99 CAD
Sale price
per
SEU 5000 - Red - RED XS
| Frame | Aluminium | Fork | Aluminium |
|---|---|---|---|
| Wheel | Alex Double Wall | Front Tire | Vittoria Adventure 700 x 40C Anti Puncture |
| Rear Tire | Vittoria Adventure 700 x 40C Anti Puncture | Rear Derailleur | S-Ride RD-M400 10 Speed |
| Cassette | S-Ride CS-M400 10-42T | Crankset | Prowheel e-Bike 38T |
| Chain | KMC E10EP | Brakes | Jagwire Hydraulic |
| Rotors | Jagwire DCR051 160mm | Grips | Spherik Gel |
| Saddle | Selle Royal | Seatpost | Spherik 350mm 27.2mm |
| Stem | Spherik | Handlebar | Spherik |
| Motor | Bafang M420 80Nm, top speed: 32 km/h | Battery | Bafang 500Wh 48V/10.4Ah, Autonomy 95 Km |
| Weight | 52,05 Lb / 23,61 Kg | Clamp | Spherik 31.8mm |
| Tubes | Vittoria | Levers | S-Ride SL-M400 R |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Frame Style | Low-step | Low-step | High-step | High-step |
|---|---|---|---|---|
| Size | XS | S | M | L |
| ST (mm) | 435 | 480 | 510 | 550 |
| TTH (mm) | 570 | 590.2 | 595.1 | 605 |
| CS (RC) (mm) | 490 | 490 | 490 | 490 |
| BBD (mm) | 50 | 50 | 50 | 50 |
| HT (mm) | 140 | 160 | 180 | 180 |
| ASA (degrés) | 73° | 73.5° | 73° | 73.5° |
| HTA (HA) | 69.5° | 71° | 71° | 71.5° |
| WB (mm) | 1128 | 1138 | 1138 | 1148 |
| FL (mm) | 455 | 455 | 455 | 455 |
| FC (mm) | 642.5 | 653.1 | 653.1 | 663.1 |
Sizing Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ |
153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
You might like...
No products found