Popular searches
         
SFC+ Fatbike
 
 
 
 
 
 
 
 
              Spherik
            
          SFC+ Fatbike
        
          $3,099.99 CAD
        
          
    
    
  Unit price
  
    
    
    Regular price
          
            
              $3,699.99 CAD
            
          Sale price
      per
    
    
  
  The SFC is our most powerful fatbike, designed for speed enthusiasts. With a light and rigid carbon frame and fork, equipped with the best components, it is ready to swallow the climbs, to sneak into the trails with ease and to ride down the most difficult descents with great confidence.
Tire cover and 200 studs included
|  |  | 
        Options
        SFC NX Eagle
      
    
        Colors
        Gold
      
    
        Available sizes
        S
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      Hurry, only 8 items left in stock!
      
    
  
      
   
SFC+ Fatbike
                
              
        
          $3,099.99 CAD
        
          
    
    
  Unit price
  
    
    
    Regular price
          
            
              $3,699.99 CAD
            
          Sale price
      per
    
    
  
  SFC+ Fatbike
        Options
        SFC NX Eagle
      
    
        Colors
        Gold
      
    
        Available sizes
        S
      
    | Frame | Spherik Carbon Torayca HM T-700 | Fork | Carbon Torayca HM T-700 | 
|---|---|---|---|
| Wheel | Sun Ringle Mulefat 27.5 | Front Tire | Terrene Cake Eater 27.5 x 4.5, 120 tpi | 
| Rear Tire | Terrene Cake Eater 27.5 x 4.5, 120 tpi | Rear Derailleur | SRAM NX Eagle | 
| Cassette | SRAM CS XG 1210 Eagle 11-52T | Crankset | SRAM X1 1000 Eagle DUB FAT5 30 CNC | 
| Chain | SRAM Eagle 12S | Brakes | SRAM Level T2 Pistons | 
| Rotors | SRAM 180mm/160mm | Grips | SDG Slater Black | 
| Saddle | SDG Bel Air | Seatpost | SDG | 
| Stem | Race Face Ride 35 60x6 BLK | Handlebar | Race Face Ride 35 20mm Riser | 
| Weight | 31,06 Lb / 14,09 Kg | Headset | FSA Orbit C-40-ACB Integrated Headset | 
| Clamp | Spherik 36mm | Tubes | Terrene | 
| Levers | SRAM NX Eagle | Bottom Bracket | SRAM BB 121 | 
Spherik reserves the right to modify components without notice and depending on availability.
Détails
“The sensations provided by the SFC are beyond compare. The first question I asked myself when I tried this fatbike was: Am I really on a fatbike? The SFC is very agile and responsive on hard-packed snow. So nimble that, if you closed your eyes, you’d think you were on a mountain bike!”
Alex Harvey
 Alex Harvey
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) | 
|---|---|---|---|---|
| ST (mm) | 370 | 390 | 420 | 470 | 
| TTH (mm) | 585.8 | 614 | 639.6 | 666.2 | 
| CS (RC) (mm) | 445 | 445 | 445 | 445 | 
| BBD (mm) | 68.5 | 68.5 | 68.5 | 68.5 | 
| HT (mm) | 90 | 100 | 105 | 110 | 
| ASA (degrés) | 74.1° | 73.9° | 73.7° | 73.5° | 
| HTA (HA) | 69° | 69° | 69° | 69° | 
| WB (mm) | 1139.9 | 1142.6 | 1168.4 | 1195.1 | 
| FL (mm) | 510 | 510 | 510 | 510 | 
| FC (mm) | 669 | 697.6 | 723.4 | 750.2 | 
| REACH (mm) | 406 | 431 | 455 | 480 | 
| STACK (mm) | 611.3 | 620.6 | 625.3 | 630 | 
 
        Sizing Chart
| Size | S (15″) | M (17″) | L (19″) | XL (21″) | 
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′–5′4″ | 163–173 cm 5′4″–5′8″ | 173–183 cm 5′8″–6′0″ | 183–193 cm 6′0″–6′4″ | 
You might also like
No products found
 
 
 
 
 
 
 
 
