SMCL CROSS COUNTRY GX EAGLE - GREY - GREY - LG
SMCL CROSS COUNTRY GX EAGLE - GREY - GREY - LG
$3,149.99 CAD
Unit price
Regular price
$6,299.99 CAD
Sale price
per
The SMCL is designed for cross-country enthusiasts looking for a light and agile mountain bike that isn't afraid of downhills or more technical trails. It offers 110mm of travel at the rear and 120mm at the front. With geometry designed to optimize the rider's position, it meets all the new down country standards. Focused on performance, it is ready for both competition and the simple pleasure of climbing and riding fast on the trails.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
Hurry, only 1 items left in stock!
SMCL CROSS COUNTRY GX EAGLE - GREY - GREY - LG
$3,149.99 CAD
Unit price
Regular price
$6,299.99 CAD
Sale price
per
SMCL CROSS COUNTRY GX EAGLE - GREY - GREY - LG
| Frame | Spherik Double 110mm Carbon Torayca HM T-700, UDH , QR 12x148mm rear Thru Axle | Rotors | SRAM 180mm/160mm |
|---|---|---|---|
| Fork | Rock Shox SID RL 120mm with Twistlock remote, Thru Axle QR 12x148mm | Grips | SDG Thrice Grips |
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm internal | Saddle | SDG Bel-Air V3 |
| Front Tire | Vittoria Mazza 29 x2.4 Black/Anthracite, Trail, G2.0 | Seatpost | SDG Tellis Dropper |
| Rear Tire | Vittoria Martello 29 x 2.35 Black/Anthracite, Trail, G2.0 | Stem | Race Face Ride 35 60X6 BLK |
| Rear Derailleur | SRAM GX Eagle Lunar | Handlebar | Race Face Ride 35 10mm Riser |
| Cassette | SRAM CS XG 1275 Eagle 10-52T | Weight | 27,99 Lb / 12,7 Kg |
| Crankset | SRAM GX Eagle DUB Lunar B148 32 CNC | Headset | FSA No.57 Orbit 1.5 ZS Internal Alloy Cup |
| Chain | SRAM Eagle 12S | Clamp | Spherik 34.9mm |
| Brakes | SRAM Guide T 4 Pistons | Rear Suspension | RockShox SID Luxe Select |
| Tubes | Vittoria | Levers | SRAM GX Eagle |
| Bottom Bracket | BB DUB PF 92 MTB |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ST (mm) | 410 | 440 | 490 | 540 |
| TTH (mm) | 570 | 600 | 630 | 650 |
| CS (RC) (mm) | 438 | 438 | 438 | 438 |
| BBD (mm) | 36 | 36 | 36 | 36 |
| HT (mm) | 95 | 100 | 105 | 115 |
| ASA (degrés) | 74.7° | 74.7° | 74.7° | 74.7° |
| HTA (HA) | 68.5° | 68.5° | 68.5° | 68.5° |
| WB (mm) | 1116 | 1146 | 1177.1 | 1198.2 |
| FL (mm) | 502 | 502 | 502 | 502 |
| FC (mm) | 680.4 | 710.4 | 741.5 | 762.6 |
| Stack (mm) | 573.6 | 578.3 | 582.9 | 592.2 |
| Reach (mm) | 412.9 | 441 | 469.3 | 487.8 |
Sizing Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might like...
No products found