Popular searches

SMCL Mountain Bike








Spherik
SMCL Mountain Bike
$3,779.99 CAD
Unit price
Regular price
$5,399.99 CAD
Sale price
per
The SMCL is designed for cross-country riders who are looking for a light and agile mountain bike that doesn’t worry about descents or highly technical trails. It offers 110 mm of rear travel and 120 mm on the front fork. With its geometry designed for the rider’s position, it meets the new down country standards in every way. Focused on performance, it is ready for competition or the simple pleasure of climbing and going fast on trails.
Options
Colors
Available sizes
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
Hurry, only 1 items left in stock!

SMCL Mountain Bike
$3,779.99 CAD
Unit price
Regular price
$5,399.99 CAD
Sale price
per
SMCL Mountain Bike
Options
Colors
Available sizes
Frame | Spherik Double 110mm CARBONE Torayca HM T-700, rear Thru Axle QR 12x148mm, UDH | Rotors | SRAM 180mm/160mm |
---|---|---|---|
Fork | Rock Shox SID RL 120mm with Twistlock remote, Thru Axle QR 15x110mm | Grips | SDG Thrice Grips |
Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm intérieur/internal | Saddle | SDG Bel-Air V3 |
Front Tire | Vittoria Mazza 29 x2.4 Black/Anthracite, Trail, G2.0 | Seatpost | SDG Tellis Dropper |
Rear Tire | Vittoria Martello 29 x 2.35 Black/Anthracite, Trail, G2.0 | Stem | FSA Comet Stem 35 50mm +6 |
Rear Derailleur | SRAM NX Eagle | Handlebar | FSA Comet Bar 35 800mm Rise 25 |
Cassette | SRAM CS XG 1210 Eagle 11-50T | Weight | 30,56 Lb / 13,86 Kg |
Crankset | SRAM NX Eagle B148 DUB 32ST | Headset | FSA NO.55R 1.5 |
Chain | SRAM Eagle 12S | Clamp | Spherik 34.9mm |
Brakes | SRAM Level T2 Pistons | Rear Suspension | RockShox Deluxe Select Plus |
Tubes | Vittoria | Levers | SRAM NX Eagle |
Bottom Bracket | BB DUB PF 92 MTB |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
Size | S | M | L | XL |
---|---|---|---|---|
ST (mm) | 410 | 440 | 490 | 540 |
TTH (mm) | 570 | 600 | 630 | 650 |
CS (RC) (mm) | 438 | 438 | 438 | 438 |
BBD (mm) | 36 | 36 | 36 | 36 |
HT (mm) | 95 | 100 | 105 | 115 |
ASA (degrés) | 74.7° | 74.7° | 74.7° | 74.7° |
HTA (HA) | 68.5° | 68.5° | 68.5° | 68.5° |
WB (mm) | 1116 | 1146 | 1177.1 | 1198.2 |
FL (mm) | 502 | 502 | 502 | 502 |
FC (mm) | 680.4 | 710.4 | 741.5 | 762.6 |
Stack (mm) | 573.6 | 578.3 | 582.9 | 592.2 |
Reach (mm) | 412.9 | 441 | 469.3 | 487.8 |

Sizing Chart
Size | S | M | L | XL |
---|---|---|---|---|
Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might also like
No products found