SME GX EAGLE - GRIS - GREY - XL
SME GX EAGLE - GRIS - GREY - XL
Regular price
$6,399.99 CAD
per
Le SME répond aux besoins du cycliste d’enduro sérieux à la recherche d’un vélo en carbone robuste et performant, capable d’affronter les sentiers de montagne les plus abrupts et les plus accidentés. Avec un débattement de 160/160 mm à l’avant et à l’arrière, sa géométrie se montre impressionnante en descente et étonnamment efficace en montée.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
Hurry, only 2 items left in stock!
SME GX EAGLE - GRIS - GREY - XL
Regular price
$6,399.99 CAD
per
SME GX EAGLE - GRIS - GREY - XL
| Frame | Carbon Torayca HM T700 UDH | Rotors | SRAM 200mm/180mm |
|---|---|---|---|
| Fork | RockShox ZEB Select 160mm | Grips | SDG Thrice Grips |
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm intérieur/internal | Saddle | SDG Bel-Air V3 |
| Front Tire | Vittoria Mazza 29 x 2.6 Enduro | Seatpost | SDG Tellis Dropper |
| Rear Tire | Vittoria Martello 29 x 2.6 Enduro | Stem | FSA Comet Stem |
| Rear Derailleur | SRAM GX Eagle Lunar 12S | Handlebar | FSA Comet Bar 35 |
| Cassette | SRAM CS XG 1275 Eagle 10-52T | Weight | 34,15 Lb / 15,49 Kg |
| Crankset | SRAM GX Eagle 32T | Headset | FSA |
| Chain | CN GX Eagle 12S | Clamp | Spherik 34.9mm |
| Brakes | SRAM Guide T 4 Pistons | Shock Absorber | RockShox Super Deluxe Select RT 160mm |
| Tubes | Vittoria | Levers | SRAM GX Eagle |
| Bottom Bracket | SRAM |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ST (mm) | 400 | 430 | 480 | 520 |
| TTH (mm) | 585 | 605 | 635 | 657 |
| CS (RC) (mm) | 445 | 445 | 445 | 445 |
| BBD (mm) | 28 | 28 | 28 | 28 |
| HT (mm) | 100 | 110 | 120 | 130 |
| ASA (degrés) | 75° | 75° | 75° | 75° |
| HTA (HA) | 64° | 64° | 64° | 64° |
| WB (mm) | 1192.4 | 1214.3 | 1246 | 1269.8 |
| FL (mm) | 561 | 561 | 561 | 561 |
| FC (mm) | 748.8 | 770.6 | 802.4 | 826.2 |
| Stack (mm) | 605.5 | 614.6 | 623.6 | 632.7 |
| Reach (mm) | 422.8 | 440.3 | 467.9 | 487.5 |
Sizing Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might like...
No products found