SME Mountain Bike
Spherik
SME Mountain Bike
$2,650.00 CAD
Unit price
Regular price
$5,299.99 CAD
Sale price
per
The SME meets the needs of the serious enduro rider who is looking for a robust and efficient carbon bike to tackle the steepest and most rugged mountain trails. With 160/160mm of front and rear travel, its geometry is impressive going downhill and surprisingly efficient going uphill.
Colors
Taupe / Yellow
Options
SME NX Eagle
Available sizes
XL
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
Hurry, only 1 items left in stock!
SME Mountain Bike
$2,650.00 CAD
Unit price
Regular price
$5,299.99 CAD
Sale price
per
SME Mountain Bike
Colors
Taupe / Yellow
Options
SME NX Eagle
Available sizes
XL
| Frame | Carbon Torayca HM T700 UDH | Rotors | SRAM 200mm/180mm |
|---|---|---|---|
| Fork | RockShox 35 Gold RL 160mm | Grips | SDG Thrice Grips |
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm intérieur/internal | Saddle | SDG Bel-Air V3 |
| Front Tire | Vittoria Mazza 29 x 2.6 Enduro | Seatpost | SDG Tellis Dropper |
| Rear Tire | Vittoria Mazza 29 x 2.6 Enduro | Stem | FSA Comet Stem |
| Rear Derailleur | SRAM NX Eagle 12S | Handlebar | FSA Comet Bar 35 |
| Cassette | SRAM XG Eagle 11-50T | Weight | 33,01 Lb / 14,97 Kg |
| Crankset | SRAM Eagle 32T | Headset | FSA |
| Chain | SRAM NX Eagle 12S | Clamp | Spherik 34.9mm |
| Brakes | SRAM Level 2 Pistons | Shock Absorber | RockShox Super Deluxe Select RT 160mm |
| Tubes | Vittoria | Levers | SRAM NX Eagle |
| Bottom Bracket | SRAM |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ST (mm) | 400 | 430 | 480 | 520 |
| TTH (mm) | 585 | 605 | 635 | 657 |
| CS (RC) (mm) | 445 | 445 | 445 | 445 |
| BBD (mm) | 28 | 28 | 28 | 28 |
| HT (mm) | 100 | 110 | 120 | 130 |
| ASA (degrés) | 75° | 75° | 75° | 75° |
| HTA (HA) | 64° | 64° | 64° | 64° |
| WB (mm) | 1192.4 | 1214.3 | 1246 | 1269.8 |
| FL (mm) | 561 | 561 | 561 | 561 |
| FC (mm) | 748.8 | 770.6 | 802.4 | 826.2 |
| Stack (mm) | 605.5 | 614.6 | 623.6 | 632.7 |
| Reach (mm) | 422.8 | 440.3 | 467.9 | 487.5 |
Sizing Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might also like
No products found