Popular searches
         
SMK24 Kids Mountain Bike
 
 
              Spherik
            
          SMK24 Kids Mountain Bike
Regular price
        
          $1,199.99 CAD
        
      per
    
    
  
  As your child grows, he or she will join you on increasingly exciting adventures. They’ll love the responsive front suspension, the well-shod 24″ wheels and the 10-speed single-speed transmission. It’s a bike that’ll spark a passion!
        Options
        SMK24
      
    Reminder : all online orders will be assembled and must be picked up at a nearby retailer
      
        
      
      In stock, ready to ship
    
  
      
   
SMK24 Kids Mountain Bike
                
              Regular price
        
          $1,199.99 CAD
        
      per
    
    
  
  SMK24 Kids Mountain Bike
        Options
        SMK24
      
    | Frame | Aluminium | Fork | RST Capa T24 50mm | 
|---|---|---|---|
| Wheel | Spherik Double Wall | Front Tire | Kenda K1080 24 x 2.60 | 
| Rear Tire | Kenda K1080 24 x 2.60 | Rear Derailleur | Sunrace 10S | 
| Cassette | Sunrace 11/46T 10S | Crankset | Samox 28T | 
| Chain | KMC X10 | Brakes | TekTro Auriga | 
| Rotors | TekTro 160mm | Grips | Spherik Gel | 
| Saddle | Velo VL-5104 | Seatpost | Spherik 30.9mm | 
| Stem | Spherik 31.8mm | Handlebar | Spherik 31.8mm | 
| Weight | 30,51 Lb / 13,84 Kg | Headset | FSA | 
| Clamp | Spherik 31.8mm | Tubes | Kenda | 
| Levers | Sunrace 10S | Bottom Bracket | Samox | 
| Front Brake | TekTro | Rear Brake | TekTro | 
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) | 
|---|---|---|---|---|
| Size | 20" | 24" | ||
| ST (mm) | 279 | 290 | ||
| TTH (mm) | 477 | 528 | ||
| CS (RC) (mm) | 365 | 415 | ||
| BBD (mm) | 20 | 25 | ||
| HT (mm) | 100 | 110 | ||
| ASA (degrés) | 72° | 72° | ||
| HTA (HA) | 70° | 68° | ||
| WB (mm) | 899 | 1015.7 | ||
| FL (mm) | 357 | 434 | ||
| FC (mm) | 492 | 558 | 
 
        Sizing Chart
| Size | 20″ | 24″ | 
|---|---|---|
| Cyclist Height | 115–135 cm 3′9″–4′5″ | 130–143 cm 4′3″–4′8″ | 
You might also like
No products found
 
 
 
 
 
 
 
 
