SMT NX EAGLE - GREY - GREY - LG
SMT NX EAGLE - GREY - GREY - LG
$2,649.99 CAD
Unit price
Regular price
$5,299.99 CAD
Sale price
per
Lightweight yet robust, with 130mm of rear travel and 150mm up front, the SMT mountain bike is designed for experts and beginners alike who are looking for a versatile carbon trail bike that is equally at home on flowing and technical trails, as well as on steep climbs and committed descents.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
SMT NX EAGLE - GREY - GREY - LG
$2,649.99 CAD
Unit price
Regular price
$5,299.99 CAD
Sale price
per
SMT NX EAGLE - GREY - GREY - LG
| Frame | Carbon Torayca HM T-700 130mm, UDH | Rotors | SRAM 200mm/180mm |
|---|---|---|---|
| Fork | RockShox 35 Gold RL150mm | Grips | SDG Thrice Grips |
| Wheel | Front: FSA Grid 29er Boost Alloy - 700C Boost110, Rear: FSA Grid 29er Boost Alloy 148 27mm internal | Saddle | SDG Bel-Air V3 |
| Front Tire | Vittoria Mazza 29 x 2.4 Trail | Seatpost | SDG Tellis Dropper |
| Rear Tire | Vittoria Martello 29 x 2.35 Trail | Stem | FSA Comet Stem |
| Rear Derailleur | SRAM NX Eagle 12S | Handlebar | FSA Comet Bar 35 |
| Cassette | SRAM CS XG 1210 Eagle 11-50T | Weight | 31.55 Lb / 14.31 Kg |
| Crankset | SRAM FC X1 1000 Eagle 32T | Headset | FSA |
| Chain | CN SX Eagle 126LI 12S | Clamp | Spherik 34.9mm |
| Brakes | SRAM Level 2 Pistons | Shock Absorber | RockShox Deluxe Select Plus 130mm |
| Tubes | Vittoria | Levers | SRAM NX Eagle |
| Bottom Bracket | SRAM |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) |
|---|---|---|---|---|
| ST (mm) | 410 | 440 | 490 | 540 |
| TTH (mm) | 575 | 605 | 635 | 655 |
| CS (RC) (mm) | 445 | 445 | 445 | 445 |
| BBD (mm) | 34.8 | 34.8 | 34.8 | 34.8 |
| HT (mm) | 100 | 105 | 110 | 115 |
| ASA (degrés) | 77° | 77° | 77° | 77° |
| HTA (HA) | 66.5° | 66.5° | 66.5° | 66.5° |
| WB (mm) | 1187.7 | 1217.6 | 1247.7 | 1267.9 |
| FL (mm) | 565 | 565 | 565 | 565 |
| FC (mm) | 744.72 | 744.71 | 804.84 | 825.32 |
| Stack (mm) | 624.75 | 629.84 | 634.95 | 644.73 |
| Reach (mm) | 431.8 | 459.8 | 487.8 | 506.6 |
Sizing Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Cyclist Height | 153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might like...
No products found