Popular searches

SRD Road Bike




Spherik
SRD Road Bike
$2,474.99 CAD
Unit price
Regular price
$3,299.99 CAD
Sale price
per
The SRD is a smooth, comfort oriented road bike for recreational cyclists who favor stable handling and a smooth ride. Its extended seatstays act like suspension blades to absorb shocks and its disc brakes provide superior stopping power.
Available sizes
Colors
Options
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
Hurry, only 1 items left in stock!

SRD Road Bike
$2,474.99 CAD
Unit price
Regular price
$3,299.99 CAD
Sale price
per
SRD Road Bike
Available sizes
Colors
Options
Frame | Full Carbon Torayca HM T-700 Disc | Fork | Full Carbon Torayca HM T-700 Disc |
---|---|---|---|
Wheel | Vision 30 700C Front Rear Wheels W/QR, W/Tape (Spherik carbon wheels in option) | Front Tire | Vittoria Zaffiro Pro - 60 TPI - 700x25c Foldable Black |
Rear Tire | Vittoria Zaffiro Pro - 60 TPI - 700x25c Foldable Black | Front Derailleur | SRAM Rival 22 Braze-On Yaw W/ Chain Spotter |
Rear Derailleur | SRAM Rival 22 MAX 11-32CS | Cassette | CS PG 1130 11-28 (option 11-32) |
Crankset | SRAM S390 11SPD 24MM 50/34 | Chain | CN PC1130 |
Brakes | TRP HY/RD | Rotors | 160mm Rounded |
Grips | Chrono Cycle | Saddle | Selle Italia X-Model or Lady Flow |
Seatpost | Spherik Black 350mm 27.2mm | Stem | Spherik 31.8mm de hausse de 7 degrés |
Handlebar | Spherik Double Butted 31.8mm | Headset | FSA NO.42/CF/ACB Headsets 1-1/8 ACB Top 1.5 Down |
Tubes | Vittoria | Levers | SRAM Rival 22 Black Right & Left |
Bottom Bracket | SRAM BB PF GXP | Front Brake | TRP HY/RD Hydraulic Flat Mount |
Rear Brake | TRP HY/RD Hydraulic Flat Mount |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
ST (mm) | 470 | 500 | 530 | 560 | 590 |
TTH (mm) | 515 | 530 | 545 | 565 | 585 |
CS (RC) (mm) | 405 | 408 | 410 | 408 | 410 |
BBD (mm) | 68 | 68 | 69 | 68 | 69 |
HT (mm) | 110 | 125 | 151 | 170 | 190 |
ASA (degrés) | 75.5° | 74.5° | 73.5° | 73° | 72.5° |
HTA (HA) | 72.25° | 72.5° | 73° | 73° | 73.5° |
WB (mm) | 971.2 | 975 | 980.2 | 993.6 | 1007 |
FL (mm) | 370 | 370 | 370 | 370 | 370 |
FC (mm) | 576 | 579.7 | 580.2 | 595.2 | 606.5 |
Reach (mm) | 382.7 | 384 | 380.7 | 390.4 | 401.1 |
Stack (mm) | 511.14 | 526.5 | 554.1 | 571.2 | 592.4 |
Handlebar (mm) | 400 | 400 | 420 | 420 | 440 |
Stem (mm) | 80 | 90 | 100 | 100 | 110 |

Sizing Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Cyclist Height | 155–165 cm 5′1″–5′5″ |
155–165 cm 5′1″–5′5″ |
155–165 cm 5′1″–5′5″ |
155–165 cm 5′1″–5′5″ |
155–165 cm 5′1″–5′5″ |
Crotch | 72–78 cm 28.3″–30.7″ |
72–78 cm 28.3″–30.7″ |
72–78 cm 28.3″–30.7″ |
72–78 cm 28.3″–30.7″ |
72–78 cm 28.3″–30.7″ |
You might also like
No products found