SRX RED AXS - 2026 - RED - LG
SRX RED AXS - 2026 - RED - LG
Regular price
$10,999.99 CAD
per
With its sleek, high-modulus T800 carbon tubes and fully integrated cable routing, the SRX road bike stands out for its exceptional aerodynamics. Its dynamic climbing and acceleration behavior is particularly appreciated by competitive cyclists who want to get the most out of their form, without compromising on the reliability of disc brakes.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
SRX RED AXS - 2026 - RED - LG
Regular price
$10,999.99 CAD
per
SRX RED AXS - 2026 - RED - LG
RED Etap AXS
| Frame | Full Carbon Torayca HM T-800 Disc | Fork | Full Carbon Torayca HM T-800 Disc |
|---|---|---|---|
| Wheelset | ZIPP 303 S | Front Tire | Vittoria Corsa N. Ext 700x28c |
| Rear Tire | Vittoria Corsa N. Ext 700x28c | Levers | SRAM Red Etap AXS |
| Front Derailleur | SRAM Red Etap AXS | Rear Derailleur | SRAM Red Etap AXS |
| Cassette | SRAM Red 10-30 | Crankset | SRAM Red 48-35 |
| Brakes | SRAM Red | Thru Axle Front | Thru Axle 12x100mm |
| Thru Axle Rear | Thru Axle 12x142mm | Bar tape | Spherik cork |
| Saddle | Italia X-Model | Seatpost | Spherik Carbon |
| Stem | One piece Spherik handlebar/stem | Handlebar | One piece Spherik handlebar/stem |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| ST (mm) | 430 | 450 | 480 | 510 | 540 | 570 |
| TTH (mm) | 500 | 515 | 533 | 545.8 | 567 | 582 |
| CS (RC) (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| BBD (mm) | 75 | 75 | 75 | 73 | 73 | 73 |
| HT (mm) | 105 | 120 | 138 | 157 | 172.6 | 195 |
| ASA (degrés) | 75.3° | 74.8° | 73.3° | 73.9° | 73.5° | 73° |
| HTA (HA) | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° |
| WB (mm) | 972.5 | 986.1 | 987.8 | 998.6 | 998.4 | 1012.9 |
| FL (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
| FC (mm) | 568.7 | 582.8 | 584.5 | 594.6 | 594.4 | 608.8 |
| Reach (mm) | 367.1 | 370.8 | 374.2 | 380.8 | 385 | 392.9 |
| Stack (mm) | 506.5 | 532.8 | 553.1 | 571.2 | 589.3 | 610.6 |
Sizing Chart
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Cyclist Height | 151–157 cm 4′11″–5′2″ |
157–163 cm 5′2″–5′4″ |
163–169 cm 5′4″–5′6″ |
169–175 cm 5′6″–5′9″ |
175–181 cm 5′9″–5′11″ |
181–186 cm 5′11″–6′1″ |
You might like...
No products found