SEF6 Electric Fatbike
With its wide tires, 12-speed transmission, dropper seatpost, powerful Shimano P8 motor and 630 Wh battery, the SEF6 e-fatbike is designed for a serious rider who wants to ride as many challenging trails and downhills as possible, while experiencing thrills even when climbing.
From $5 749.99
*SPHERIK reserves the right to modify the technical specificities listed , without notice
Size | S | M | L | XL |
---|---|---|---|---|
ST (mm) | 390 | 440 | 483 | 534 |
TTA (mm) | 545 | 572 | 601 | 631 |
TTH (mm) | 568 | 600 | 628 | 655 |
CS (RC) (mm) | 483 | 483 | 483 | 483 |
BBD (mm) | 60 | 60 | 60 | 60 |
HT (mm) | 120 | 120 | 120 | 120 |
ASA (degrés) | 72,5° | 72,5° | 72,5° | 72,5° |
HTA (HA) | 69° | 69° | 69° | 69° |
WB (mm) | 1126 | 1158 | 1186 | 1214 |
FL (mm) | 475 | 475 | 475 | 475 |
FC (mm) | 650 | 682 | 710 | 738 |
Size | S (15″) | M (17″) | L (19″) | XL (21″) |
---|---|---|---|---|
Cyclist Height |
153 cm – 163 cm 5′ – 5’4″ |
163 cm – 173 cm 5′ – 5’8″ |
173 cm – 183 cm 5’8″ – 6′ |
183 cm – 193 cm 6′ – 6’4″ |