E-SRD APEX MEC - 2026 - GREY - GREY - LG
E-SRD APEX MEC - 2026 - GREY - GREY - LG
Regular price
$7,499.99 CAD
per
The E-SRD blurs the line between electric and traditional bikes. Its weight is comparable to that of a classic carbon road bike, making it easy to carry and enjoyable to ride, with or without assistance. It looks like a regular bike and offers the same sensations, with the feeling of a constant slight tailwind.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
Hurry, only 1 items left in stock!
E-SRD APEX MEC - 2026 - GREY - GREY - LG
Regular price
$7,499.99 CAD
per
E-SRD APEX MEC - 2026 - GREY - GREY - LG
APEX Mec 12 v
| Frame | Full Carbon Torayca HM T-700, UDH | Fork | Full Carbon Torayca HM T-700 |
|---|---|---|---|
| Front Wheel | Vision Team 30 DB 23 mm int. width | Rear Wheel | Vision Team 30 DB 23 mm int. width |
| Front Tire | Vittoria Zaffiro Pro - 700x30c | Rear Tire | Vittoria Zaffiro Pro - 700x30c |
| Shifter | SRAM Apex Mec 12 v | Rear Derailleur | SRAM Apex Mec 12 v |
| Cassette | SRAM Apex 12 v 11-44 | Crankset | Samox E-bike 165mm / 170mm / 175mm |
| Brakes | SRAM Apex Hydraulic | Front Thru Axle | Thru Axle QR 12x100mm |
| Rear Thru Axle | Thru Axle QR 12x142mm | Bar Tape | Spherik Cork |
| Saddle | Selle Italia X3 Boost | Seatpost | ZIPP SC 0 OFFSET 27.2 |
| Stem | FSA SMR ACR | Handlebar | ZIPP CRS 70 XPLR |
| Motor | Maxon BIKEDRIVE AIR 40Nm 250 W | Battery | Maxon BIKEDRIVE AIR Battery 250Wh + 250Wh ext (optional*) |
| Range | 1 internal battery: 100km, +1 ext battery (option): 200km |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| ST (mm) | 420 | 455 | 490 | 525 | 560 |
| TTH (mm) | 516.8 | 547 | 564.9 | 582.2 | 599.4 |
| CS (RC) (mm) | 419.2 | 419.2 | 419.2 | 419.2 | 419.2 |
| BBD (mm) | 70 | 70 | 70 | 70 | 70 |
| HT (mm) | 135 | 155 | 180 | 215 | 250 |
| Translation missing: en.geo.asa | 74° | 74° | 74° | 74° | 74° |
| Translation missing: en.geo.hta | 71° | 71° | 71° | 71° | 71° |
| WB (mm) | 1004 | 1024.6 | 1044.2 | 1063.6 | 1083 |
| FL (mm) | 390 | 390 | 390 | 390 | 390 |
| FC (mm) | 584.9 | 605.4 | 625 | 644.4 | 663.8 |
| Reach (mm) | 366.5 | 380.5 | 392 | 400 | 408 |
| Stack (mm) | 550.6 | 569.5 | 593.1 | 626.2 | 659.3 |
| SOH (mm) | 713.1 | 733.3 | 760 | 791.3 | 822.8 |
Sizing Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Cyclist Height | 148–158 cm 4′10″–5′2″ |
157–167 cm 5′2″–5′5″ |
166–176 cm 5′5″–5′9″ |
175–185 cm 5′9″–6′1″ |
184–194 cm 6′0″–6′4″ |
You might like...
No products found