SMH2 10V - GRIS - GREY - LG
SMH2 10V - GRIS - GREY - LG
$799.99 CAD
Unit price
Regular price
$1,299.99 CAD
Sale price
per
Notre vélo de trail semi-rigide le plus accessible. Conçu autour de roues de 27,5 po pour la taille XS et de 29 po pour les autres tailles, il offrira aux cyclistes de toutes les tailles une position optimale, garantissant confort, stabilité et contrôle. Il est idéal pour une personne qui débute en vélo de montagne et souhaite apprendre ce sport en douceur.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
In stock, ready to ship
SMH2 10V - GRIS - GREY - LG
$799.99 CAD
Unit price
Regular price
$1,299.99 CAD
Sale price
per
SMH2 10V - GRIS - GREY - LG
| Frame | Aluminium | Rotors | Tektro 160mm |
|---|---|---|---|
| Fork | Suntour XCM 34 Boost 130mm | Grips | Spherik Gel |
| Wheel | Spherik Double Wall | Saddle | Velo VL-4212 |
| Front Tire | Kenda K1247 Amrak 29 x 2.4 | Seatpost | Spherik 30.9mm |
| Rear Tire | Kenda K1247 Amrak 29 x 2.4 | Stem | Spherik 31.8mm |
| Rear Derailleur | S-Ride M400 10v | Handlebar | Spherik 31.8mm |
| Cassette | S-Ride M400 10v | Weight | 33,05 Lb / 14,99 Kg |
| Crankset | Spherik 28d | Headset | FSA |
| Chain | Shimano CN-HG54 | Clamp | Spherik 35mm |
| Brakes | Tektro HD-M276 | Tubes | Kenda |
| Levers | S-Ride M400 10v | Bottom Bracket | Spherik |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XS (27.5) | S (29) | M (29) | L (29) | XL (29) |
|---|---|---|---|---|---|
| ST (mm) | 310 | 335 | 355 | 410 | 460 |
| TTH (mm) | 536.4 | 581 | 611 | 642.4 | 672.2 |
| CS (RC) (mm) | 432 | 432 | 432 | 432 | 432 |
| BBD (mm) | 45 | 60 | 60 | 60 | 55 |
| HT (mm) | 95 | 95 | 100 | 110 | 120 |
| ASA (degrés) | 75° | 74.5° | 74.5° | 74.5° | 74.5° |
| HTA (HA) | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| WB (mm) | 1085.6 | 1123.63 | 1155.63 | 1189.62 | 1223.6 |
| FL (mm) | 494 | 514 | 514 | 514 | 514 |
| FC (mm) | 653.7 | 691.6 | 723.6 | 757.6 | 791.6 |
| Reach (mm) | 380 | 410 | 440 | 470 | 500 |
| Stack (mm) | 569 | 602.4 | 607 | 616.1 | 620.3 |
Sizing Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ |
153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might like...
No products found