E-SME Electric Mountain Bike 2026
E-SME Electric Mountain Bike 2026
Availability: Spring 2026
This pure carbon enduro bike multiplies the pleasure of downhill riding while taking advantage of electric assistance on the climb. Its new MAXON BIKEDRIVE AIR S 88 Nm, 250-watts motorization gives it an unrivalled power-to-weight ratio, while remainingsilent. As light, elegant and maneuverable as a regular bike, it’ll blow your expectations by its agility when it comes to overcoming insurmountable obstacles, swallowing corners at high speed or getting airborne on the biggest jumps. Travel : 160-170mm (Enduro)
Reminder : all online orders will be assembled and must be picked up at a nearby retailer
E-SME Electric Mountain Bike 2026
| Frame | Carbon Torayca HM T-700 140mm, UDH, max tire width: 26” | Fork | RockShox Domaine 170mm |
|---|---|---|---|
| Shock Absorber | RockShox Deluxe Select R | Front Wheel | FSA Grid 29er Boost Alloy - 700C Boost110 |
| Rear Wheel | FSA Grid 29er Boost Alloy - 700C Boost148 | Front Tire | Minion DHF 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
| Rear Tire | Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready | Shifter | SRAM axs pod discrete clamp |
| Rear Derailleur | SRAM S1000 axs T-Type | Cassette | SRAM XS 1270 T-TYPE 10-52 V2 |
| Crankset | Crank Arm Samox EMTB 165mm | Brakes | SRAM DB8 4 pistons |
| Thru Axle Front | Thru Axle QR 15x110mm | Thru Axle Rear | Thru Axle QR 12x148mm |
| Saddle | SDG Bel-Air V3 | Seatpost | SDG Tellis Dropper |
| Stem | Race Face Ride 35 50X6 BLK | Handlebar | Race Face Ride 35 20mm Riser |
| Grips | SDG Thrice Grips | Motor | Maxon BIKEDRIVE AIR 88Nm 250W |
| Battery* | Maxon BIKEDRIVE AIR Battery 400Wh | Range | 5.5h (mode Cruise) |
Spherik reserves the right to modify components without notice and depending on availability.
Détails
You’re looking at the most efficient electric assistance system in the world. Discover how it’s possible, thanks to Maxon technology.
Geometry
| SIZE | S (15″) | M (17″) | L (19″) | XL (21″) |
|---|---|---|---|---|
| ST (mm) | 370 | 390 | 420 | 470 |
| TTH (mm) | 585.8 | 614 | 639.6 | 666.2 |
| CS (RC) (mm) | 445 | 445 | 445 | 445 |
| BBD (mm) | 68.5 | 68.5 | 68.5 | 68.5 |
| HT (mm) | 90 | 100 | 105 | 110 |
| ASA (degrés) | 74.1° | 73.9° | 73.7° | 73.5° |
| HTA (HA) | 69° | 69° | 69° | 69° |
| WB (mm) | 1139.9 | 1142.6 | 1168.4 | 1195.1 |
| FL (mm) | 510 | 510 | 510 | 510 |
| FC (mm) | 669 | 697.6 | 723.4 | 750.2 |
| REACH (mm) | 406 | 431 | 455 | 480 |
| STACK (mm) | 611.3 | 620.6 | 625.3 | 630 |
Sizing Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Cyclist Height | 143–153 cm 4′8″–5′0″ |
153–163 cm 5′0″–5′4″ |
163–173 cm 5′4″–5′8″ |
173–183 cm 5′8″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might also like
No products found
- Choosing a selection results in a full page refresh.
- Opens in a new window.