SRA Road Bike 2026
SRA Road Bike 2026
Availability: Spring 2026
The SRA all-road bike offers outstanding comfort and grip thanks to a 10mm flexstay suspension system that provides the rider with constant traction. Its dynamic handling makes it particularly well-suited to all types of road.
Tool bag included inside the frame
![]() |
![]() |
This pre-order is only an expression of interest. It does not constitute a purchase and does not require any payment or create any obligation to buy. We will contact you when official sales open to provide the information needed to complete your order.
Reminder: all online orders will be assembled and must be picked up at a nearby retailer.
SRA Road Bike 2026
APEX Mec 12 v
| Frame | Full Carbone Torayca HM T-700, UDH with flexstay suspension | Fork | Full Carbone Torayca HM T-700 |
|---|---|---|---|
| Wheelset | Vision Team 30 DB 23 mm internal width | Front Tire | Vittoria Zaffiro Pro - 60 TPI - 700x32c |
| Rear Tire | Vittoria Zaffiro Pro - 60 TPI - 700x32c | Levers | SRAM Apex Mec 12 s |
| Rear Derailleur | SRAM Apex Mec 12 s | Cassette | SRAM Apex 12 v 11-44 |
| Crankset | SRAM Apex Dub 40T | Brakes | SRAM Apex |
| Thru Axle Front | Thru Axle 12x100mm | Thru Axle Rear | Thru Axle 12x142mm |
| Bar tape | Spherik cork | Saddle | Selle Italia X3 BOOST |
| Seatpost | Zipp SC 0 OFFSET 27.2 | Stem | Zipp |
| Handlebar | Zipp CRS 70 XPLR |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ST (mm) | 450 | 480 | 510 | 540 | 570 |
| TTH (mm) | 526 | 540 | 561 | 583 | 600 |
| CS (RC) (mm) | 435 | 435 | 435 | 435 | 435 |
| BBD (mm) | 78 | 78 | 78 | 78 | 78 |
| HT (mm) | 109.4 | 123.3 | 142.4 | 161.5 | 187.7 |
| ASA (degrés) | 75° | 74.5° | 74° | 73.5° | 73.5° |
| HTA (HA) | 71° | 71.5° | 72° | 72.5° | 72.5° |
| WB (mm) | 1020 | 1025 | 1037 | 1048 | 1066 |
| FL (mm) | 400 | 400 | 400 | 400 | 400 |
| FC (mm) | 597 | 602 | 614 | 625 | 643 |
| Reach (mm) | 380 | 385 | 395 | 405 | 415 |
| Stack (mm) | 545 | 560 | 580 | 600 | 625 |
Sizing Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Cyclist Height | 149–160 cm 4′11″–5′3″ |
160–169 cm 5′3″–5′6″ |
169–178 cm 5′6″–5′10″ |
178–183 cm 5′10″–6′0″ |
183–193 cm 6′0″–6′4″ |
You might also like
No products found

