With its Bafang M420 motor and 500 Wh battery, this urban electric bike will assist you smoothly for up to 95 km. Its mudguards will keep you dry, and its luggage rack will be just as useful on bike paths as on the way to work.
3 999.99 $2 599.99 $
frame style | Low-step | Low-step | High-step | High-step |
---|---|---|---|---|
Size | XS | S | M | L |
ST (mm) | 435 | 480 | 510 | 550 |
TTH (mm) | 570 | 590.2 | 595.1 | 605 |
CS (RC) (mm) | 490 | 490 | 490 | 490 |
BBD (mm) | 50 | 50 | 50 | 50 |
HT (mm) | 140 | 160 | 180 | 180 |
ASA (degrés) | 73° | 73.5° | 73° | 73.5° |
HTA (HA) | 69.5° | 71° | 71° | 71.5° |
WB (mm) | 1128 | 1138 | 1138 | 1148 |
FL (mm) | 455 | 455 | 455 | 455 |
FC (mm) | 642.5 | 653.1 | 653.1 | 663.1 |
SIZE | XS | S | M | L |
---|---|---|---|---|
Cyclist Height |
143 cm – 153 cm (4’8″ – 5′ ) |
153 cm – 163 cm (5′ – 5’4″ ) |
163 cm – 173 cm ( 5’4″ – 5’8″ ) |
173 cm – 183 cm ( 5’8″ – 6 ‘) |