With its wide tires, 12-speed transmission, dropper seatpost, powerful Bafang M510 motor and 696 Wh battery, the SEF6 e-fatbike is designed for a serious rider who wants to ride as many challenging trails and downhills as possible, while experiencing thrills even when climbing.
From 5 799.99 $3 999.99 $
Size | S | M | L | XL |
---|---|---|---|---|
ST (mm) | 390 | 430 | 450 | 495 |
TTA (mm) | – | – | – | – |
TTH (mm) | 568 | 593 | 625 | 654 |
CS (RC) (mm) | 468 | 468 | 468 | 468 |
BBD (mm) | 58,5 | 58,5 | 58,5 | 58,5 |
HT (mm) | 120 | 120 | 130 | 130 |
ASA (degrés) | 75° | 74,5° | 74° | 74° |
HTA (HA) | 68,5° | 68,5° | 68,5° | 68,5° |
WB (mm) | 1129 | 1149 | 1176 | 1205 |
FL (mm) | 475 | 475 | 475 | 475 |
FC (mm) | 667 | 687 | 715 | 743 |
Size | S (15″) | M (17″) | L (19″) | XL (21″) |
---|---|---|---|---|
Cyclist Height |
153 cm – 163 cm 5′ – 5’4″ |
163 cm – 173 cm 5’4″ – 5’8″ |
173 cm – 183 cm 5’8″ – 6′ |
183 cm – 193 cm 6′ – 6’4″ |