
SRG vélo de route 2025


Spherik
SRG vélo de route 2025
$4,649.99 CAD
Le SRG est un vélo de gravel qui allie confort et adhérence remarquable sur les sentiers, grâce à son système de suspension 10 mm flexstay offrant une traction constante. Son comportement dynamique est apprécié des cyclistes sportifs souhaitant tirer le meilleur de leur condition physique.
Available sizes
Options
Reminder : all online orders will be assembled and must be picked up at a nearby retailer

SRG vélo de route 2025
$4,649.99 CAD
SRG vélo de route 2025
Available sizes
Options
Frame | Full Carbone Torayca HM T-700 with flex suspension, Max tire clearance: 50 mm, UDH | Fork | Full Carbone Torayca HM T-700 |
---|---|---|---|
Wheel | Vision 30, 700C | Front Tire | Vittoria Terrano dry 700x45c |
Rear Tire | Vittoria Terrano dry 700x45c | Shifter | Sram Rival Axs XPLR |
Rear Derailleur | Sram X1 AXS | Cassette | Sram Rival 12v 10-44 |
Crankset | Sram Rival Dub 42T | Chain | CN RIVAL D1 12S 118LI |
Brakes | Sram Rival | Rotors | Centreline 160 mm rounded |
Grips | Spherik | Saddle | Sella italia X3 |
Seatpost | Zipp | Stem | Zipp |
Handlebar | Zipp XPLR |
Spherik reserves the right to modify components without notice and depending on availability.
Geometry
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
ST (mm) | 450 | 480 | 510 | 540 | 570 |
TTH (mm) | 526 | 540 | 561 | 583 | 600 |
CS (RC) (mm) | 435 | 435 | 435 | 435 | 435 |
BBD (mm) | 78 | 78 | 78 | 78 | 78 |
HT (mm) | 109.4 | 123.3 | 142.4 | 161.5 | 187.7 |
ASA (degrés) | 75° | 74.5° | 74° | 73.5° | 73.5° |
HTA (HA) | 71° | 71.5° | 72° | 72.5° | 72.5° |
WB (mm) | 1020 | 1025 | 1037 | 1048 | 1066 |
FL (mm) | 400 | 400 | 400 | 400 | 400 |
FC (mm) | 597 | 602 | 614 | 625 | 643 |
Reach (mm) | 380 | 385 | 395 | 405 | 415 |
Stack (mm) | 545 | 560 | 580 | 600 | 625 |

Sizing Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Cyclist Height | 149–160 cm 4′11″–5′3″ |
160–169 cm 5′3″–5′6″ |
169–178 cm 5′6″–5′10″ |
178–183 cm 5′10″–6′0″ |
183–193 cm 6′0″–6′4″ |